Pond House (15p)
| High season | Low season | |
|---|---|---|
| Weekend | € 1100 | |
| Midweek | € 1100 | |
| Week | € 1400 | |
| Cleaning € 150 |
Fisherman's House (6p)
| High season | Low season | |
|---|---|---|
| Weekend | € 500 | |
| Midweek | € 550 | |
| Week | € 650 | |
| Cleaning € 60 | ||
Pond View (6p)
| High season | Low season | |
|---|---|---|
| Weekend | € 400 | |
| Midweek | € 450 | |
| Week | € 550 | |
| Cleaning € 60 | ||
Farmer's House (15p)
| High season | Low season | |
|---|---|---|
| Week-end | € 1100 | |
| Midweek | € 1200 | |
| Week | € 1500 | |
| Cleaning € 200 | ||
Easy corner (4p)
| High season | Low season | |
|---|---|---|
| Weekend 3 nights | € 200 | € 200 |
| Midweek 4 nights | € 240 | € 240 |
| Week 7 nights | € 350 | € 350 |
| Cleaning € 25 |
Hotel / Guest room
| Price per guest/night (min. of 2 nights) | |
|---|---|
| Room including breakfast | € 40 |
| Half board | € 60 |
| Surcharge fro 1 night | € 10 |
| Surcharge as a single room | € 10 |
| Children up to the age of 1 | Free |
| Children up to the age of 2 | € 3 |
| Children up to the age of 10 | -50% |
Groups
Do you want to rent the Briesland holiday farm fully or partially? Do you want enjoy a self-catering holiday? You can: all facilities are available.
€ 25 per guest per night (group price)
min. 2 nights
Included: electricity, heating, final cleaning and environmental costs
